The Justin Verlander rainbow chases every one of the 41 color parallels in 2026 Topps Finest Baseball. The most valuable copy tracked here sells for about $37. The rarest serial is numbered to /1. Below is the full parallel checklist with print runs and the latest market values.
Every parallel below links straight to live eBay listings for that exact colour.
| Parallel | Print run | Value | |
|---|---|---|---|
| Base | Unnumbered | $1 | Find |
| Aqua Refractor | Unnumbered | $4 | Find |
| Yellow Refractor | Unnumbered | $4 | Find |
| Pink Refractor | Unnumbered | $4 | Find |
| Aqua Mini-Diamond | Unnumbered | Not tracked | Find |
| Pink Mini-Diamond | Unnumbered | Not tracked | Find |
| White Mini-Diamond | Unnumbered | Not tracked | Find |
| Molten Mercury Refractor | Unnumbered | $21 | Find |
| Tie-Dye Geometric | Unnumbered | Not tracked | Find |
| White X-Fractor | Unnumbered | Not tracked | Find |
| White Geometric | Unnumbered | Not tracked | Find |
| White Refractor | Unnumbered | Not tracked | Find |
| Refractor | Unnumbered | Not tracked | Find |
| Mini-Diamond Refractor | Unnumbered | Not tracked | Find |
| Purple Refractor | /250 | $4 | Find |
| Purple X-Fractor | /250 | $10 | Find |
| Purple Mini-Diamond | /250 | Not tracked | Find |
| Purple Geometric | /250 | $6 | Find |
| Blue Refractor | /150 | $3 | Find |
| Blue Mini-Diamond | /150 | Not tracked | Find |
| Green Refractor | /99 | $2 | Find |
| Green X-Fractor | /99 | $3 | Find |
| Green Mini-Diamond | /99 | Not tracked | Find |
| Gold Refractor | /50 | $16 | Find |
| Gold Geometric | /50 | $27 | Find |
| Gold Mini-Diamond | /50 | Not tracked | Find |
| Gold X-Fractor | /50 | $14 | Find |
| Orange Refractor | /25 | Not tracked | Find |
| Orange Mini-Diamond | /25 | Not tracked | Find |
| Orange Geometric | /25 | Not tracked | Find |
| Orange X-Fractor | /25 | Not tracked | Find |
| Black Refractor | /10 | $37 | Find |
| Black Geometric | /10 | $7 | Find |
| Black Mini-Diamond | /10 | Not tracked | Find |
| Black X-Fractor | /10 | Not tracked | Find |
| Red Refractor | /5 | Not tracked | Find |
| Red Geometric | /5 | Not tracked | Find |
| Red Mini-Diamond | /5 | Not tracked | Find |
| Red X-Fractor | /5 | Not tracked | Find |
| SuperFractor | /1 | Not tracked | Find |
| SuperFractor Mini-Diamond | /1 | Not tracked | Find |
How many parallels does the Justin Verlander 2026 Topps Finest Baseball base card have? 41 in total, running from unnumbered down to a /1 at the top of the ladder.
What is it worth? Across the 16 parallels with recent recorded sales, tracked market value totals $162, averaging $10 per card and peaking at $37. Parallels marked "Not tracked" have no recent sales on record, which usually means they are scarce rather than cheap.
What is a rainbow? Collecting every colour parallel of the same card from one set. The Justin Verlander rainbow in 2026 Topps Finest Baseball is complete at 41 cards.
See every Justin Verlander rainbow side by side →
Rainbows.Quest is an independent collector tool and is not affiliated with or endorsed by Panini America or the NFL/NBA.
Rainbows.Quest is a member of the eBay Partner Network. When you buy through eBay links on this site we may earn a commission, at no extra cost to you.